close X
				
			false
| 
												 Stock Touring 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DADA, RAZARAZA DADA | 1000350 | 
| 2 | FULTS, DAVID DAVID FULTS | 1003410 | 
| 3 | FULTS, DEVIN DEVIN FULTS | 1001389 | 
| 4 | LAMBERT, MIKEMIKE LAMBERT | 1003958 | 
| 5 | LAPLANE, CLEMENTCLEMENT LAPLANE | 1003976 | 
| 6 | MILLS, DAVIDDAVID MILLS | 1003756 | 
| 7 | POTTS, MATTMATT POTTS | 1003907 | 
| 8 | SCHMADL, JOHNJOHN SCHMAADL | 1001751 | 
| 9 | SPATES, KYLEKYLE SPATES | 1003723 | 
| 10 | SPATES, VERNONVERNON SPATES | 1003755 | 
| 11 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1003016 | 
| 
												 Super Stock 2wd 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FULTS, DEVIN DEVIN FULTS | 1000321 | 
| 2 | LAMBERT, MIKEMIKE LAMBERT | 1003958 | 
| 3 | LAPLANE, CLEMENTCLEMENT LAPLANE | 1003962 | 
| 4 | MUNRO, CHARLIECHARLIE MUNRO | 1000541 | 
| 5 | THAN, JOHNNY JOHNNY THAN | 1003883 | 
| 6 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1000361 | 
| 
												 Kyosho Box Stock 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AGHA, MOEMOE AGHA | 1003950 | 
| 2 | CASTILLO, CARLOSCARLOS CASTILLO | 1002608 | 
| 3 | DADA, RAZARAZA DADA | 1000350 | 
| 4 | FULTS, DAVID DAVID FULTS | 1003410 | 
| 5 | LAPLANE, CLEMENTCLEMENT LAPLANE | 1003976 | 
| 6 | MILLS, DAVIDDAVID MILLS | 1000288 | 
| 7 | POTTS, MATTMATT POTTS | 1000865 | 
| 8 | SCHMADL, JOHNJOHN SCHMAADL | 1002837 | 
| 9 | SPATES, KYLEKYLE SPATES | 1003723 | 
| 10 | SPATES, TYLERTYLER SPATES | 1000834 | 
| 11 | SPATES, VERNONVERNON SPATES | 1003755 | 
| 
												 Modified - Gt  
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AGHA, MOEMOE AGHA | 1000737 | 
| 2 | MARTINS, RICO RICO MARTINS | 1000637 | 
| 3 | MUNRO, CHARLIECHARLIE MUNRO | 1003630 | 
| 4 | YU, DAVID DAVID YU | 1000604 | 
| 
												 Lemans (Kyosho Box Stock Lemans) 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CASTILLO, CARLOSCARLOS CASTILLO | 1003443 | 
| 2 | LAMBERT, MIKEMIKE LAMBERT | 1000864 | 
| 3 | MILLS, DAVIDDAVID MILLS | 1003219 | 
| 4 | POTTS, MATTMATT POTTS | 1003907 | 
| 5 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1000382 | 
| 6 | YU, DAVID DAVID YU | 1003504 | 
| 
												 Exhibition Class 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CASTILLO, CARLOSCARLOS CASTILLO | 1002608 | 
| 2 | DADA, RAZARAZA DADA | 1000350 | 
| 3 | MUNRO, CHARLIECHARLIE MUNRO | 1003448 | 
| 4 | SCHMADL, JOHNJOHN SCHMAADL | 1001751 | 
| 5 | SPATES, KYLEKYLE SPATES | 1003723 | 
| 6 | SPATES, VERNONVERNON SPATES | 1003755 | 
| Race Track | Houston Rc | 
|---|---|
| Registrations | 
						Entries: 44 Drivers: 18  | 
				
| Total Race Laps | 3,465 |