close X
				
			false
| 
												 Future Champions 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CREASON, SARAHSARAH CREASON | 1003020 | 
| 2 | PITCOCK, PAITYNPAITYN PITCOCK | 1000328 | 
| 3 | SPATES, VERNONVERNON SPATES | 1002354 | 
| 4 | WILDING, LIBBYLIBBY WILDING | 1003661 | 
| 
												 Kyosho Box Stock 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CREASON, LOGANLOGAN CREASON | 1002429 | 
| 2 | GOODSON, BRANDONBRANDON GOODSON | 1003946 | 
| 3 | LEMMON, BRYANBRYAN LEMMON | 1000954 | 
| 4 | NGUYEN, MINHMINH NGUYEN | 1004017 | 
| 5 | PHANG, ANDREW ANDREW PHANG | 1003558 | 
| 6 | PHANG, PAULPAUL PHANG | 1003731 | 
| 7 | SCHMADL, JOHNJOHN SCHMAADL | 1002837 | 
| 8 | SPATES, VERNONVERNON SPATES | 1002354 | 
| 
												 Stock Touring 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CREASON, LOGANLOGAN CREASON | 1003747 | 
| 2 | DAVIS, AUSTINAUSTIN DAVIS | 1002090 | 
| 3 | DAVIS, SCOTTSCOTT DAVIS | 1001665 | 
| 4 | FULTS, DEVIN DEVIN FULTS | 1000321 | 
| 5 | GOODSON, BRANDONBRANDON GOODSON | 1003177 | 
| 6 | LEMMON, BRYANBRYAN LEMMON | 1002249 | 
| 7 | NGUYEN, MINHMINH NGUYEN | 1003177 | 
| 8 | PHANG, ANDREW ANDREW PHANG | 1002956 | 
| 9 | PHANG, PAULPAUL PHANG | 1002640 | 
| 10 | PITCOCK, TONYTONY PITCOCK | 1000359 | 
| 11 | RAINS, KYLEKYLE RAINS | 1003995 | 
| 12 | RAZVI, ATHARATHAR RAZVI | 1002781 | 
| 13 | SCHMADL, JOHNJOHN SCHMAADL | 1001146 | 
| 14 | SCHULMAN, DAVIDDAVID SCHULMAN | 1001104 | 
| 15 | VAUGHAN, COURTNEYCOURTNEY VAUGHAN | 1002130 | 
| 16 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1003016 | 
| 
												 Super Stock 2wd 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOEHL, EVANEVAN BOEHL | 1001324 | 
| 2 | FULTS, DEVIN DEVIN FULTS | 1001867 | 
| 3 | LEWIS, KEVIN KEVIN LEWIS | 1003943 | 
| 4 | PITCOCK, TONYTONY PITCOCK | 1004009 | 
| 5 | RAINS, KYLEKYLE RAINS | 1001676 | 
| 6 | SCHULMAN, DAVIDDAVID SCHULMAN | 1002014 | 
| 7 | SOTO, ALEXALEX SOTO | 1002260 | 
| 8 | VAUGHAN, COURTNEYCOURTNEY VAUGHAN | 1002749 | 
| 9 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1003565 | 
| 10 | WILLIAMS, MARCUSMARCUS WILLIAMS | 1000605 | 
| 11 | YU, DAVID DAVID YU | 1003504 | 
| 
												 Modified - Gt  
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AGHA, MOEMOE AGHA | 1003907 | 
| 2 | RAINS, KYLEKYLE RAINS | 1001406 | 
| 3 | SOTO, ALEXALEX SOTO | 1000608 | 
| 4 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1002339 | 
| 5 | WILLIAMS, MARCUSMARCUS WILLIAMS | 1001617 | 
| 6 | YU, DAVID DAVID YU | 1003504 | 
| Race Track | Houston Rc 2.0 | 
|---|---|
| Registrations | 
						Entries: 45 Drivers: 26  | 
				
| Total Race Laps | 2,202 |