close X
				
			false
| 
												 Kyosho Box Stock 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROUSSARD, CADENCADEN BROUSSARD | 1000606 | 
| 2 | EVANS, GREGGREG EVANS | 1004000 | 
| 3 | EVANS, PIPERPIPER EVANS | 1002677 | 
| 4 | MAYO, JOHNJOHN MAYO | 1003527 | 
| 5 | PATTERSON, JOHNJOHN PATTERSON | |
| 6 | RAINS, RYKERRYKER RAINS | 1002388 | 
| 
												 Stock Touring 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CORREA, AARONAARON CORREA | 1001488 | 
| 2 | CREASON, LOGANLOGAN CREASON | 1003747 | 
| 3 | EVANS, GREGGREG EVANS | 1001984 | 
| 4 | QUERO, PHILIPPEPHILIPPE QUERO | 1000454 | 
| 5 | RAINS, KYLEKYLE RAINS | 1003995 | 
| 6 | ROSS, ADOLPHUSDEE ROSS | 1002379 | 
| 
												 Super Stock 2wd 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CREASON, LOGANLOGAN CREASON | 1003034 | 
| 2 | FULTS, DEVIN DEVIN FULTS | 1001867 | 
| 3 | NGUYEN, MINHMINH NGUYEN | 1000657 | 
| 4 | PAPPAS, TOMTOM PAPPAS | 1002131 | 
| 5 | QUERO, PHILIPPEPHILIPPE QUERO | 1001992 | 
| 6 | RAINS, KYLEKYLE RAINS | 1001676 | 
| 7 | ROSS, ADOLPHUSDEE ROSS | 1001504 | 
| 8 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1003565 | 
| 
												 Modified - Gt  
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOEHL, EVANEVAN BOEHL | 1002251 | 
| 2 | FULTS, DEVIN DEVIN FULTS | 1002219 | 
| 3 | NGUYEN, MINHMINH NGUYEN | 1003145 | 
| 4 | QUERO, PHILIPPEPHILIPPE QUERO | 1002988 | 
| 5 | RAZVI, ATHARATHAR RAZVI | 1001156 | 
| 6 | VELAZQUEZ, MARIOMARIO VELAZQUEZ | 1002339 | 
| Race Track | Houston Rc 2.0 | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 17  | 
				
| Total Race Laps | 1,715 |