close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER SPATES | 1000834 | ||
| 2 | 3GARY NIGHSWONGER | 1002196 | ||
| 3 | 4VERNON SPATES | 1002354 | ||
| 4 | 2PETE PHILLIPS | 1001618 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT POTTS | 1000407 | ||
| 2 | 2JOHN SCHMAADL | 1002837 | ||
| 3 | 4RAZA DADA | 1001378 | ||
| 4 | 5BILLY RUSSELLS | 1000988 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5GARY NIGHSWONGER | 1002196 | ||
| 2 | 1MOE AGHA | 1002130 | ||
| 3 | 7MICHAEL QUATTLEBAUM | 1001438 | ||
| 4 | 3MARIO VELAZQUEZ | 1003016 | ||
| 5 | 2JOHN SCHMAADL | 1001146 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6RAZA DADA | 1000711 | ||
| 2 | 2DOMINQUE LOWERY | 1001211 | ||
| 3 | 1VERNON SPATES | 1000789 | ||
| 4 | 4DEVIN FULTS | 1000321 | ||
| 5 | 3MATT POTTS | 1003907 | ||
| 6 | 7BILLY RUSSELLS | 1000988 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT POTTS | 1002862 | ||
| 2 | 2JOHN SCHMAADL | 1003971 | ||
| 3 | 3MARIO VELAZQUEZ | 1003816 | ||
| 4 | 4GARY NIGHSWONGER | 1003789 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DEVIN FULTS | 1001867 | ||
| 2 | 2MOE AGHA | 1003907 | ||
| 3 | 3MATT POTTS | 1003474 | ||
| 4 | 4MICHAEL QUATTLEBAUM | 1001115 | ||
| 5 | 5MARIO VELAZQUEZ | 1003565 | ||
| Race Track | Houston Rc 2.0 | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 13  | 
				
| Total Race Laps | 1,521 |