close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT POTTS | 1000407 | 1 | 21/4:04.790 (1) | 
| 2 | 2BILLY RUSSELLS | 1000988 | 2 | 20/4:03.740 (2) | 
| 3 | 3COLBY NOVAK | 1001671 | 3 | 20/4:11.880 (1) | 
| 4 | 4AARON CORREA | 1002183 | 4 | 18/4:01.050 (2) | 
| 5 | 5PRESTON THOMAS | 1001057 | 5 | 16/4:14.330 (2) | 
| 6 | 6RAZA DADA | 1001378 | 6 | 0/0.000 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL QUATTLEBAUM | 1001115 | 4 | 22/4:00.530 (2) | 
| 2 | 2MATT POTTS | 1003474 | 5 | 22/4:00.650 (2) | 
| 3 | 3MARIO VELAZQUEZ | 1003565 | 6 | 22/4:03.780 (2) | 
| 4 | 4BILLY RUSSELLS | 1000865 | 7 | 16/4:01.120 (1) | 
| 5 | 5COLBY NOVAK | 1002417 | 8 | 3/45.260 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALEX SOTO | 1002416 | 1 | 23/4:06.130 (1) | 
| 2 | 2DAVID YU | 1003506 | 2 | 23/4:10.590 (2) | 
| 3 | 3MICHAEL QUATTLEBAUM | 1001438 | 3 | 22/4:06.630 (2) | 
| 4 | 4MATT POTTS | 1003907 | 4 | 22/4:06.990 (2) | 
| 5 | 5MARIO VELAZQUEZ | 1003016 | 5 | 21/4:01.980 (1) | 
| 6 | 6AARON CORREA | 1001488 | 6 | 19/4:00.930 (2) | 
| 7 | 7COLBY NOVAK | 1001221 | ||
| 8 | 8RAZA DADA | 1000711 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MOE AGHA | 1003907 | 1 | 25/4:05.370 (2) | 
| 2 | 2ALEX SOTO | 1002260 | 2 | 23/4:04.260 (2) | 
| 3 | 3DAVID YU | 1003504 | 3 | 23/4:05.400 (2) | 
| 4 | 4MICHAEL QUATTLEBAUM | 1001115 | ||
| Race Track | Houston Rc 2.0 | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 11  | 
				
| Total Race Laps | 1,207 |