close X
				
			false
| 
												 Euro Truck 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, BRENDONBRENDON BENNETT | 3640997 | 
| 2 | BURKETT, CHRISCHRIS BURKETT | 7525908 | 
| 3 | CRUM, DUSTINDUSTIN CRUM | |
| 4 | GUM, DUSTINDUSTIN GUM | 2674021 | 
| 5 | VADON, PAULPAUL VADON | 8961852 | 
| 6 | VADON, VINCENTVINCENT VADON | 9043602 | 
| 
												 Nascars 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, BRENDONBRENDON BENNETT | 9687762 | 
| 2 | CRUM, DUSTINDUSTIN CRUM | |
| 3 | GOULD, JONATHANJONATHAN GOULD | 2722941 | 
| 4 | GUM, DUSTINDUSTIN GUM | 1996846 | 
| 5 | KHOUNLO, SOPHIESOPHIE KHOUNLO | 8290697 | 
| 6 | OAWSTER, TIMTIM OAWSTER | 8148574 | 
| 7 | OLIVARES, CHRISTIANCHRISTIAN OLIVERAS | 3807565 | 
| 8 | PANELO, LUCKYLUCKY PANELO | 8874388 | 
| 9 | QUERO, PHILIPPEPHILIPPE QUERO | 3244016 | 
| 10 | ROGERS, TERRENCETERRENCE ROGERS | 1632024 | 
| 11 | SCHMADL, JOHNJOHN SCHMADL | 5663035 | 
| 12 | TRENT, DEREKDEREK TRENT | 6544901 | 
| 
												 U S G T 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHASE, SCOTTSCOTT CHASE | 7782725 | 
| 2 | CRUM, DUSTINDUSTIN CRUM | |
| 3 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 | 
| 4 | GUM, DUSTINDUSTIN GUM | 7050379 | 
| 5 | MA, JOHN JOHN MA | 6916801 | 
| 6 | OAWSTER, TIMTIM OAWSTER | 2102464 | 
| 7 | QUERO, PHILIPPEPHILIPPE QUERO | 8255095 | 
| 8 | SANCHEZ, WILLIAMWILLIAM SANCHEZ | 3514433 | 
| 9 | VADON, PAULPAUL VADON | 6320820 | 
| 10 | VADON, VINCENTVINCENT VADON | 1764181 | 
| 
												 G T 12 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GOULD, JONATHANJONATHAN GOULD | 5633833 | 
| 2 | MA, JOHN JOHN MA | 9333829 | 
| 3 | RENTAL, HRCHRC RENTAL | 1477208 | 
| 4 | SCHMADL, JOHNJOHN SCHMADL | 8162626 | 
| 
												 1/12 Open 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | NGUYEN, MINHMINH NGUYEN | 5303261 | 
| 2 | SANCHEZ, WILLIAMWILLIAM SANCHEZ | 3514433 | 
| 
												 Formula One 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURKETT, CHRISCHRIS BURKETT | 3772919 | 
| 2 | DOOMAN, RAMANRAMAN DOOMAN | 4997792 | 
| 3 | MA, JOHN JOHN MA | 3264496 | 
| 4 | NGUYEN, MINHMINH NGUYEN | 5729630 | 
| 5 | SCHMADL, JOHNJOHN SCHMADL | 8906547 | 
| 
												 Stock Touring 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOEHL, EVANEVAN BOEHL | 2733307 | 
| 2 | CHASE, SCOTTSCOTT CHASE | 5063094 | 
| 3 | NGUYEN, MINHMINH NGUYEN | 1260449 | 
| 4 | WETTER, MAURICIOMAURICIO WETTER | 9555830 | 
| Race Track | Houston Rc Off Road | 
|---|---|
| Registrations | 
						Entries: 43 Drivers: 23  | 
				
| Total Race Laps | 2,470 |