close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4GRANT FARRELLY | 9947003 | ||
| 2 | 1BENNETT DAVISON | 4355137 | ||
| 3 | 2REESE GOULD | 5717850 | ||
| 4 | 5SHANE DAVISON | 1957883 | ||
| 5 | 6VINCENT VADON | 7087472 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DEVIN FULTS | 9390827 | ||
| 2 | 3JONATHAN GOULD | 2032472 | ||
| 3 | 2BRANDON BRADEN | 8262801 | ||
| 4 | 4LOGAN CREASON | 6949811 | ||
| 5 | 5PAUL VADON | 7087472 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KENT LADNER | 2981381 | ||
| 2 | 2MOE AGHA | 7025850 | ||
| 3 | 3GRANT FARRELLY | 4318214 | ||
| 4 | 4ATHAR RAZVI | 1477208 | ||
| 5 | 5DEVIN FULTS | 9390827 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COURTNEY VAUGHAN | 1936365 | ||
| 2 | 2ATHAR RAZVI | 4832905 | ||
| 3 | 4CHRIS BURKETT | 3772919 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5KENT LADNER | 1581962 | ||
| 2 | 2GRANT FARRELLY | 4318214 | ||
| 3 | 4LOGAN CREASON | 1160913 | ||
| 4 | 3JONATHAN GOULD | 5243387 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ATHAR RAZVI | 6250944 | ||
| 2 | 2CHRIS BURKETT | 5663035 | ||
| 3 | 3DEVIN FULTS | 9390827 | ||
| Race Track | Houston Rc Off Road | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 15  | 
				
| Total Race Laps | 1,661 |