close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILLIAM SANCHEZ | 3514433 | 11 | 21/4:13.236 (1) | 
| 2 | 2JEFF MARLEY | 3136102 | 12 | 20/4:02.025 (2) | 
| 3 | 3CHARLIE MUNRO | 2570414 | 13 | 20/4:05.031 (2) | 
| 4 | 4DANIEL SLOAN | 6296493 | 14 | 20/4:06.988 (1) | 
| 5 | 5RAMAN DOOMAN | 4997792 | 15 | 17/4:11.458 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ATHAR RAZVI | 1477208 | 1 | 20/4:04.977 (1) | 
| 2 | 2CHAD JANSKY | 9536452 | 2 | 19/4:04.988 (1) | 
| 3 | 3CHRIS SMITH | 8459870 | 3 | 19/4:07.838 (1) | 
| 4 | 4KYLE RAINS | 2643260 | 4 | 18/4:00.311 (2) | 
| 5 | 5RUBEN CAMPOS | 1196700 | 5 | 16/4:03.565 (1) | 
| 6 | 7PRESTON WEINTRAUB | 8679203 | 7 | 13/4:13.833 (1) | 
| 7 | 6JACOB THOMAS | 8247663 | 6 | 16/4:10.993 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRANDON REVIA | 6892101 | 6 | 22/4:09.229 (1) | 
| 2 | 2TAYLOR BLACK | 6118283 | 7 | 21/4:00.821 (1) | 
| 3 | 3MATTEO DOOMAN | 8913532 | 8 | 21/4:03.429 (1) | 
| 4 | 4CHRIS SMITH | 3437766 | 9 | 21/4:08.107 (2) | 
| 5 | 5BLAKE PALAZZOLO | 1650429 | 10 | 21/4:10.094 (2) | 
| 6 | 6CHARLIE MUNRO | 2570414 | Bump-Up | |
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRANDON GOODSON | 7134631 | 1 | 20/4:03.439 (2) | 
| 2 | 2CHAD JANSKY | 6028393 | 2 | 20/4:06.439 (1) | 
| 3 | 3BRAXTON SMITH | 2756274 | 3 | 19/4:05.490 (2) | 
| 4 | 4RUBEN CAMPOS | 4861442 | 4 | 19/4:11.699 (2) | 
| 5 | 5DUSTIN GUM | 7050379 | 5 | 18/4:06.758 (2) | 
| 6 | 6JACOB THOMAS | 2595237 | 6 | 17/4:09.415 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MOE AGHA | 6250944 | 1 | 23/4:01.798 (1) | 
| 2 | 2JUSTIN CORNETT | 3600791 | 2 | 23/4:02.370 (1) | 
| 3 | 3WADE BYNUM | 8195509 | 3 | 23/4:06.578 (2) | 
| 4 | 4BRANDON GOODSON | 6777368 | 4 | 22/4:08.244 (2) | 
| 5 | 5CHRIS JONES | 3311698 | 5 | 22/4:09.069 (1) | 
| 6 | 6MATTEO DOOMAN | 8913532 | Bump-Up | |
| Race Track | Houston Rc Off Road | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 23  | 
				
| Total Race Laps | 1,763 |